Dental Tourism in the Philippines
Nestled in the heart of Southeast Asia, the Philippines go beyond conventional dental treatments. It beckons you to indulge in transformative procedures amidst breathtaking landscapes, creating an oasis for dental rejuvenation. Here, your journey is more than a quest for affordability; it’s a unique opportunity to entrust your smile to a team of unparalleled professionals, renowned for their quality and excellence in dental care.
Explore your dental transformation while savoring an unforgettable vacation in this tropical haven. Discover why choosing the Philippines for your dental needs is a decision because and beyond monetary considerations – it’s an investment in your smile, crafted by a team of competent dental professionals in an idyllic destination. Your odyssey to dental excellence commences here, where great smiles and unforgettable experiences seamlessly converge.
Enjoy up to 64% in savings and subsidize your travel to the Philippines with our high quality dental treatments!
| Procedure | Philippines | USA | Savings |
|---|---|---|---|
| All on 4 (per arch) | $5,518 | $10,950 | 50% |
| All on 6 (per arch) | $7,832 | $16,999 | 54% |
| Dental Crown (Ceramic) | $320 | $800 | 60% |
| Jacket Teeth (Ceramic) | $320 | $800 | 60% |
| Three-Unit Tooth Bridge (Ceramic) | $961 | $2,500 | 62% |
| Dental Implant | $1,246 | $3,100 | 60% |
| Teeth Whitening | $267 | $500 | 47% |
| Veneer (Porcelain) | $320 | $900 | 64% |
| Procedure | Philippines | Australia | Savings |
|---|---|---|---|
| All on 4 (per arch) | $8,495 | $18,000 | 53% |
| All on 6 (per arch) | $12,058 | $30,000 | 60% |
| Dental Crown (Ceramic) | $493 | $1,000 | 51% |
| Jacket Teeth (Ceramic) | $493 | $1,000 | 51% |
| Three-Unit Tooth Bridge (Ceramic) | $1,480 | $3,000 | 51% |
| Dental Implant | $1,918 | $3,900 | 51% |
| Teeth Whitening | $411 | $500 | 18% |
| Veneer (Porcelain) | $493 | $1,100 | 55% |







